| Title | Utilization of magnetic and electrostatic separation in the recycling of printed circuit boards scrap |
| Publication Type | Journal Article |
| Year of Publication | 2005 |
| Authors | Veit HM, Diehl TR, Salami AP, Rodrigues JS, Bernardes AM, Tenorio JAS |
| Journal Title | Waste Management |
| Volume | 25 |
| Pages | 67-74 |
| Keywords | Printed circuit board, Recovery, recycling, Waste management |
| Abstract | The progress of the technology is directly related to the growth of production and consumption of electrical/electronics equipment,especially of personal computers. This type of equipment has a relatively short average lifetime, 2–3 years. The amount ofdefective or obsolete equipment has been increasing substantially; consequently its disposition and/or recycling should be studied.In this work, printed circuit boards, which are used in personal computers, were studied in order to recover the metals in thecircuit boards through mechanical processing, such as crushing, screening, as well as magnetic and electrostatic separation.The results obtained demonstrate the feasibility of using these processes to separate metal fractions from polymers and ceramics,and that it is possible to obtain a fraction concentrated in metals containing more than 50% on average of copper, 24% of tin and 8%of lead. |
Utilization of magnetic and electrostatic separation in the recycling of printed circuit boards scrap
Login or register to post comments


