e-Waste assessment in Uganda: A situational analysis of e-waste management and generation with special emphasis on personal computers
| Title | e-Waste assessment in Uganda: A situational analysis of e-waste management and generation with special emphasis on personal computers |
| Publication Type | Report |
| Year of Publication | 2008 |
| Authors | Wasswa J, Schluep M |
| Prepared for | UNIDO, Microsoft |
| Pages | 35 |
| Institution | Uganda Cleaner Production Center, Empa |
| City | Kampala/Uganda, St.Gallen/Switzerland |
| Abstract | Within the framework of the partnership agreement that was signed in July 2006, UNIDO and Microsoft plan to make secondary PCs available to SMEs in developing economies in a safe and sustainable way. As part of this initiative it is intended to support the establishment of local sustainable e-waste recycling facilities.
The study's objectives are to provide a situational analysis with respect to the generation and management of electronic waste in Uganda. It aims:
- to provide the necessary data to define a solution for handling the e-waste associated with the UNIDO/Microsoft refurbishment project.
- to provide general data about the e-waste situation in Uganda and thus the study should also serve for further initiatives by other stakeholders, e.g. for the developing a policy framework, etc.
|
|