The following table presents a collection of the average weight of selected electric and electronic appliances. Note that the weight of a single item can vary a lot from the average weight, depending on design, age, etc.
Item | Average Weight (kg) | Source |
---|---|---|
Desktop Computer | 9.9 | Eugster et al. 2007 |
Laptop Computer | 3.5 | SWICO Recycling Guarantee 2006 / ecoinvent v2.0 |
CRT Screen | 14.1 | Laffely, J. 2007 / Zumbuehl, D. 2006 |
LCD Screen | 4.7 | SWICO Recycling Guarantee 2006 / ecoinvent v2.0 |
Mouse | 0.05 | Estimate / ecoinvent v2.0 |
Keyboard | 1 | Estimate / ecoinvent v2.0 |
Printer | 6.5 | Laffely, J. 2007 |
Television (CRT) | 31.6 | Zumbuehl, D. 2006 |
Mobile Phone | 0.1 | Estimate |
Mobile Phone charger | 0.1 | Estimate |
Video Recorder/DVD Player | 5 | Huisman et al. 2008 |
Hi-Fi system | 10 | Huisman et al. 2008 |
Radio | 2 | Huisman et al. 2008 |
Telephone | 1 | Huisman et al. 2008 |
Washing Machine | 65 | Huisman et al. 2008 |
Tumble Dryer | 49 | Künzler Bossert & Partner GmbH. 2001 |
Dish Washer | 50 | Huisman et al. 2008 |
Refrigerator | 35 | Huisman et al. 2008 |
Fridge/Freezer | 35 | Huisman et al. 2008 |
Freezer | 65 | Künzler Bossert & Partner GmbH. 2001 |
Microwave | 15 | Huisman et al. 2008 |
Electric cooker | 46 | Künzler Bossert & Partner GmbH. 2001 |
Vacuum Cleaner | 8 | Künzler Bossert & Partner GmbH. 2001 |
Iron | 1 | Huisman et al. 2008 |
Kettle | 1 | Huisman et al. 2008 |
Toaster | 1 | Huisman et al. 2008 |
Mixer | 1 | Huisman et al. 2008 |
Hair Dryer | 1 | Huisman et al. 2008 |
Electric Heater | 5 | Huisman et al. 2008 |
Electric Drill | 2 | Huisman et al. 2008 |
Power Saw | 2 | Huisman et al. 2008 |
Lawn Mower | 15 | Huisman et al. 2008 |
One thought on “Weight”