PC Growth
Country Rank in growth in the number of computers in use per capita in the period 1993 to 2000


| Rank | Country | Percent Change 1993-2000 |
| 1 | China | 1052% |
| 2 | India | 604% |
| 3 | Russia | 580% |
| 4 | Brazil | 565% |
| 5 | Indonesia | 552% |
| 6 | Ukraine | 525% |
| 7 | Slovakia | 482% |
| 8 | Czech Republic | 481% |
| 9 | Poland | 462% |
| 10 | Hungary | 460% |
| 11 | Bulgaria | 454% |
| 12 | South Korea | 415% |
| 13 | Chile | 407% |
| 14 | Thailand | 371% |
| 15 | Malaysia | 368% |
| 16 | South Africa | 366% |
| 17 | Colombia | 352% |
| 18 | Argentina | 330% |
| 19 | Peru | 301% |
| 20 | Hong Kong | 296% |
| 21 | Singapore | 294% |
| 22 | Romania | 291% |
| 23 | Philippines | 290% |
| 24 | Japan | 284% |
| 25 | Taiwan | 277% |
| 26 | Mexico | 276% |
| 27 | Greece | 266% |
| 28 | Portugal | 258% |
| 29 | Israel | 256% |
| 30 | Italy | 247% |
| 31 | Spain | 245% |
| 32 | Austria | 242% |
| 33 | Sweden | 239% |
| 34 | Venezuela | 234% |
| 35 | Iceland | 229% |
| 36 | Finland | 221% |
| 37 | Norway | 218% |
| 38 | Switzerland | 211% |
| 39 | New Zealand | 201% |
| 40 | Ireland | 199% |
| 41 | Netherlands | 199% |
| 42 | Turkey | 198% |
| 43 | Australia | 190% |
| 44 | Germany | 189% |
| 45 | Belgium | 188% |
| 46 | Canada | 186% |
| 47 | France | 183% |
| 46 | Denmark | 179% |
| 49 | Saudi Arabia | 173% |
| 50 | United Kingdom | 169% |
| 51 | United States | 96% |
