| Title | Characterization of PBDEs in soils and vegetations near an e-waste recycling site in South China |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Wang Y, Luo C, Li J, Yin H, Li X, Zhang G |
| Journal Title | Environmental Pollution |
| Volume | 159 |
| Pages | 2443 - 2448 |
| ISSN | 0269-7491 |
| Keywords | South China |
| Abstract | The concentration and composition of PBDEs in the soils and plants near a typical e-waste recycling site in South China were investigated. The total concentration of PBDEs ([Sigma]PBDEs) in soil ranged from 4.8 to 533 |
| URL | http://www.sciencedirect.com/science/article/pii/S0269749111003587 |
| DOI | DOI: 10.1016/j.envpol.2011.06.030 |
Characterization of PBDEs in soils and vegetations near an e-waste recycling site in South China
Login or register to post comments


