The following graphs and the table show the material composition of four e-waste categories in %.
LHA
| Material | Large household appliances | Small household appliances | ICT and consumer electronics | Lamps |
|---|---|---|---|---|
| Ferrous metal | 43 | 29 | 36 | - |
| Aluminium | 14 | 9.3 | 5 | 14 |
| Copper | 12 | 17 | 4 | 0.22 |
| Lead | 1.6 | 0.57 | 0.29 | - |
| Cadmium | 0.0014 | 0.0068 | 0.018 | - |
| Mercury | 0.000038 | 0.000018 | 0.00007 | 0.02 |
| Gold | 0.00000067 | 0.00000061 | 0.00024 | - |
| Silver | 0.0000077 | 0.000007 | 0.0012 | - |
| Palladium | 0.0000003 | 0.00000024 | 0.00006 | - |
| Indium | 0 | 0 | 0.0005 | 0.0005 |
| Brominated plastics | 0.29 | 0.75 | 18 | 3.7 |
| Plastics | 19 | 37 | 12 | 0 |
| Lead glass | 0 | 0 | 19 | 0 |
| Glass | 0.017 | 0.16 | 0.3 | 77 |
| Other | 10 | 6.9 | 5.7 | 5 |
| Total | 100 | 100 | 100 | 100 |


