China
EPA fines Chino firm over e-waste
Submitted by mathias on Fri, 2008-08-01 16:19.A Chino company's failed attempt to ship hundreds of used computer monitors to China highlighted new controls federal authorities have placed on electronic waste such as computers and televisions. read more »
WEEE flow and mitigating measures in China
| Publication Type | Journal Article | |
| Year of Publication | 2008 | |
| Authors | Yang, J.; Lu, B.; Xu, C. | |
| Journal Title | Waste Management | |
| Volume | 28 | |
| Pages | 1589-1597 | |
| URL | http://www.sciencedirect.com/science/article/B6VFR-4R1NN8V-4/1/9751f6ac53cfb421d3b4f9f5d466c04a |
The flow of E-waste material in the Asian region and a reconsideration of international trade policies on E-waste
| Publication Type | Journal Article | |
| Year of Publication | In Press | |
| Authors | Shinkuma, T.; Huong, N.T.M. | |
| Journal Title | Environmental Impact Assessment Review | |
| URL | http://www.sciencedirect.com/science/article/B6V9G-4SS8N7X-1/1/3d7f760c0f133a9c9b7a48948b21ebe2 | |
| DOI | 10.1016/j.eiar.2008.04.004 |
Greenpeace intercepts illegal US e-waste shipment to Hong Kong
Submitted by mathias on Fri, 2008-06-20 17:06.HONG KONG: Greenpeace activists boarded the Yang Ming Success and prevented the offloading of an illegal container of waste electronic devices (e-waste) from Port of Oakland in the United States, on its way to Sanshui district in mainland China, via Hong Kong. read more »
Key environmental impacts of the Chinese EEE industry - a life cycle assessment study
| Publication Type | Report | |
| Year of Publication | 2007 | |
| Authors | Eugster, M.; Hischier, R.; Duan, H. | |
| Prepared for | State Secretariat for Economic Affairs (SECO) | |
| Pages | 90 | |
| Institution | Swiss Federal Laboratories for Materials Testing and Research (Empa); Tsinghua University China | |
| City | St.Gallen / Switzerland; Beijing / China |
Modelling of existing e-waste collection systems in China, a case study based on household surveys in the Taizhou prefecture
| Publication Type | Thesis | |
| Year of Publication | 2007 | |
| Authors | Geering, A.C. | |
| Academic Department | Department of Environmental and Geomatic Engineering / Technology & Society Lab | |
| University | Swiss Federal Institute of Technology (EPFL) / Swiss Federal Laboratories for Materials Testing and Research (Empa) | |
| City | Zurich / St.Gallen Switzerland | |
| Degree | Master Thesis |
Recycling - from waste to resource: assessment of optimal manual dismantling depth of a desktop PC in China based on eco-efficiency calculations
| Publication Type | Thesis | |
| Year of Publication | 2007 | |
| Authors | Gmuender, S. | |
| Academic Department | Department of Environmental and Geomatic Engineering / Technology & Society Lab | |
| University | Swiss Federal Institute of Technology (EPFL) / Swiss Federal Laboratories for Materials Testing and Research (Empa) | |
| City | Zurich / St.Gallen Switzerland | |
| Degree | Master Thesis |
High levels of heavy metals in rice (Oryza sativa L.) from a typical E-waste recycling area in southeast China and its potential risk to human health
| Publication Type | Journal Article | |
| Year of Publication | 2008 | |
| Authors | Fu, J.; Zhou, Q.; Liu, J.; Liu, W.; Wang, T.; Zhang, Q.; Jiang, G. | |
| Journal Title | Chemosphere | |
| Volume | 71 | |
| Pages | 1269-1275 | |
| Key Words | E-waste recycling; Heavy metals; Rice; Paddy soil; Estimated daily intakes (EDI); Tolerable daily intakes (TDI) | |
| URL | http://www.sciencedirect.com/science/article/B6V74-4S0B2FJ-2/2/60beb1c9bd3a37dfd14e69106c1bd62b |
Elevated Serum Polybrominated Diphenyl Ethers and Thyroid-Stimulating Hormone Associated with Lymphocytic Micronuclei in Chinese Workers from an E-Waste Dismantling Site
| Publication Type | Journal Article | |
| Year of Publication | 2008 | |
| Authors | Yuan, J.; Chen, L.; Chen, D.; Guo, H.; Bi, X.; Ju, Y.; Jiang, P.; Shi, J.; Yu, Z.; Yang, J.; Li, L.; Jiang, Q.; Sheng, G.; Fu, J.; Wu, T.; Chen, X. | |
| Journal Title | Environmental Science & Technology | |
| Volume | 42 | |
| Pages | 2195-2200 | |
| ISBN Number | 0013-936x | |
| URL | http://pubs3.acs.org/acs/journals/doilookup?in_doi=10.1021/es702295f |
