ICT Expenditure Per Capita (US $)

| Country | 2000 | 2001 |
| Switzerland | 3,482 | 3,618 |
| Japan | 3,118 | 3,256 |
| United States | 2,926 | 2,924 |
| Denmark | 2,778 | 2,912 |
| Sweden | 2,674 | 2,804 |
| Netherlands | 2,198 | 2,327 |
| United Kingdom | 2,187 | 2,319 |
| Hong Kong, China | 2,085 | 2,110 |
| France | 1,916 | 2,048 |
| Canada | 1,911 | 1,960 |
| Australia | 1,922 | 1,939 |
| Finland | 1,835 | 1,938 |
| Germany | 1,798 | 1,880 |
| Brazil | 289 | 287 |
| South Africa | 256 | 269 |
| Malaysia | 259 | 262 |
| Thailand | 71 | 76 |
| Russian Federation | 63 | 68 |
| China | 46 | 53 |
| India | 18 | 19 |
Source: World Development Indicators Online, The World Bank Group.
