Empa
External Costs in the European Copper Value Chain. A Comparison of Copper Primary Production and Recycling
| Publication Type | Thesis | |
| Year of Publication | 2008 | |
| Authors | Eugster, M. | |
| Academic Department | MAS Management Technology and Economics MTEC/BWI | |
| Number of Pages | 110 | |
| University | ETH | |
| City | Zurich | |
| Degree | Masters Thesis | |
| Key Words | copper; recycling; secondary copper; pollution; copper value chain |
Key environmental impacts of the Chinese EEE industry - a life cycle assessment study
| Publication Type | Report | |
| Year of Publication | 2007 | |
| Authors | Eugster, M.; Hischier, R.; Duan, H. | |
| Prepared for | State Secretariat for Economic Affairs (SECO) | |
| Pages | 90 | |
| Institution | Swiss Federal Laboratories for Materials Testing and Research (Empa); Tsinghua University China | |
| City | St.Gallen / Switzerland; Beijing / China |
Computers for schools: sustainability assessment of supply strategies in developing countries, a case study in Colombia
| Publication Type | Thesis | |
| Year of Publication | 2008 | |
| Authors | Marthaler, C. | |
| Academic Department | Institute of Environmental Engineering / Technology and Society Lab | |
| Number of Pages | 127 | |
| University | Swiss Federal Institute of Technology (ETHZ) / Swiss Federal Laboratories for Materials Testing and Research (Empa) | |
| City | Zurich / St.Gallen Switzerland | |
| Degree | Master thesis |
Gestión de Residuos Electrónicos en Colombia: Diagnóstico de Computadores y Teléfonos Celulares
| Publication Type | Report | |
| Year of Publication | 2008 | |
| Authors | Ott, D. | |
| Pages | 146 | |
| Institution | Swiss Federal Laboratories for Materials Testing and Research (Empa), Centro Nacional de Produccion Mas Limpia (CNPMLTA) | |
| City | Medellin, Colombia |
Diagnóstico del Manejo de los Residuos Electrónicos en el Perú
| Publication Type | Report | |
| Year of Publication | 2008 | |
| Authors | Espinoza, O.; Villar, L.; Postigo, T.; Villaverde, H. | |
| Pages | 135 | |
| Institution | Institute for the Development of Social Economy (IPES), Swiss Federal Laboratories for Materials Testing and Research (Empa) | |
| City | Lima, Peru |
Modelling of existing e-waste collection systems in China, a case study based on household surveys in the Taizhou prefecture
| Publication Type | Thesis | |
| Year of Publication | 2007 | |
| Authors | Geering, A.C. | |
| Academic Department | Department of Environmental and Geomatic Engineering / Technology & Society Lab | |
| University | Swiss Federal Institute of Technology (EPFL) / Swiss Federal Laboratories for Materials Testing and Research (Empa) | |
| City | Zurich / St.Gallen Switzerland | |
| Degree | Master Thesis |
Key drivers of the e-waste recycling system: Assessing and modelling e-waste processing in the informal sector in Delhi
| Publication Type | Journal Article | |
| Year of Publication | 2005 | |
| Authors | Streicher-Porte, M.; Widmer, R.; Jain, A.; Bader, H.P.; Scheidegger, R.; Kytzia, S. | |
| Journal Title | Environmental Impact Assessment Review | |
| Volume | 25 | |
| Pages | 472-491 | |
| Journal Date | Jul | |
| Accession Number | ISI:000230181700004 | |
| Key Words | Material flow analysis; Informal sector; E-waste recycling; WEEE; Developing countries; Countries in economic transition; Personal computer; Upgrading and refurbishing | |
| URL | <Go to ISI>://000230181700004 |
Recycling - from waste to resource: assessment of optimal manual dismantling depth of a desktop PC in China based on eco-efficiency calculations
| Publication Type | Thesis | |
| Year of Publication | 2007 | |
| Authors | Gmuender, S. | |
| Academic Department | Department of Environmental and Geomatic Engineering / Technology & Society Lab | |
| University | Swiss Federal Institute of Technology (EPFL) / Swiss Federal Laboratories for Materials Testing and Research (Empa) | |
| City | Zurich / St.Gallen Switzerland | |
| Degree | Master Thesis |
Producer responsibility for e-waste management: Key issues for consideration - Learning from the Swiss experience
| Publication Type | Journal Article | |
| Year of Publication | 2008 | |
| Authors | Sinha-Khetriwal, D.; Kraeuchi, P.; Widmer, R. | |
| Journal Title | Journal of Environmental Management | |
| Volume | In Press, | |
| Key Words | e-Waste; WEEE; Extended producer responsibility; EPR; Environmental policy | |
| URL | http://www.sciencedirect.com/science/article/B6WJ7-4RFD6DN-1/2/cad753c6fa2ea780d671b0513378a416 |
Key Social Impacts of Electronics Production and WEEE-Recycling in China
| Publication Type | Report | |
| Year of Publication | 2007 | |
| Authors | Manhart, A. | |
| Prepared for | Empa, SECO | |
| Institution | Oeko Institute e.V. |
