Life Cycle Assessment (LCA)
Key environmental impacts of the Chinese EEE industry - a life cycle assessment study
| Publication Type | Report | |
| Year of Publication | 2007 | |
| Authors | Eugster, M.; Hischier, R.; Duan, H. | |
| Prepared for | State Secretariat for Economic Affairs (SECO) | |
| Pages | 90 | |
| Institution | Swiss Federal Laboratories for Materials Testing and Research (Empa); Tsinghua University China | |
| City | St.Gallen / Switzerland; Beijing / China |
Computers for schools: sustainability assessment of supply strategies in developing countries, a case study in Colombia
| Publication Type | Thesis | |
| Year of Publication | 2008 | |
| Authors | Marthaler, C. | |
| Academic Department | Institute of Environmental Engineering / Technology and Society Lab | |
| Number of Pages | 127 | |
| University | Swiss Federal Institute of Technology (ETHZ) / Swiss Federal Laboratories for Materials Testing and Research (Empa) | |
| City | Zurich / St.Gallen Switzerland | |
| Degree | Master thesis |
LCA of spent fluorescent lamps in Thailand at various rates of recycling
| Publication Type | Journal Article | |
| Year of Publication | 2008 | |
| Authors | Apisitpuvakul, W.; Piumsomboon, P.; Watts, D.J.; Koetsinchai, W. | |
| Journal Title | Journal of Cleaner Production | |
| Volume | 16 | |
| Pages | 1046-1061 | |
| Key Words | Life cycle assessment; Spent fluorescent lamps (SFLs); Disposal; Recycling; Environmental impacts; Eco-indicator 99 method | |
| URL | http://www.sciencedirect.com/science/article/B6VFX-4PK8FY5-1/1/f64745d1328e6f6d3f3fd9c5e03efed4 |
Recycling - from waste to resource: assessment of optimal manual dismantling depth of a desktop PC in China based on eco-efficiency calculations
| Publication Type | Thesis | |
| Year of Publication | 2007 | |
| Authors | Gmuender, S. | |
| Academic Department | Department of Environmental and Geomatic Engineering / Technology & Society Lab | |
| University | Swiss Federal Institute of Technology (EPFL) / Swiss Federal Laboratories for Materials Testing and Research (Empa) | |
| City | Zurich / St.Gallen Switzerland | |
| Degree | Master Thesis |
Material flows of mobile phones and accessories in Nigeria: Environmental implications and sound end-of-life management options
| Publication Type | Journal Article | |
| Year of Publication | 2008 | |
| Authors | Osibanjo, O.; Nnorom, I.C. | |
| Journal Title | Environmental Impact Assessment Review | |
| Volume | 28 | |
| Pages | 198-213 | |
| Key Words | Mobile phone; Nigeria; E-waste; End-of-life management; Material recovery |
Life-cycle flow of mercury and recycling scenario of fluorescent lamps in Japan
| Publication Type | Journal Article | |
| Year of Publication | 2008 | |
| Authors | Asari, M.; Fukui, K.; Sakai, S. | |
| Journal Title | Science of The Total Environment | |
| Volume | 393 | |
| Pages | 1-10 | |
| Key Words | Mercury; Substance flow; Fluorescent lamp; Hazardous household waste; Closed-loop system | |
| URL | http://www.sciencedirect.com/science/article/B6V78-4RR20X5-1/2/3a65f4754a6743a013fc56bacbdea71e |
Reducing life cycle impacts of housing and computers in relation with paper
| Publication Type | Journal Article | |
| Year of Publication | 2008 | |
| Authors | Thollier, K.; Jansen, B. | |
| Journal Title | Journal of Cleaner Production | |
| Volume | 16 | |
| Pages | 790-800 | |
| Key Words | Integrated product policy; Life cycle analysis; Housing; Computers; ICT; Paper; Delphi | |
| URL | http://www.sciencedirect.com/science/article/B6VFX-4P0VD0P-1/2/8819e8f9d0177df332b5970aca6142ab |
The recycling of plastic wastes from discarded TV sets: comparing energy recovery with mechanical recycling in the context of life cycle assessment
| Publication Type | Journal Article | |
| Year of Publication | 2008 | |
| Authors | Dodbiba, G.; Takahashi, K.; Sadaki, J.; Fujita, T. | |
| Journal Title | Journal of Cleaner Production | |
| Volume | 16 | |
| Pages | 458-470 | |
| Key Words | Life cycle assessment; Plastic wastes; Energy recovery; Mechanical recycling; Sensitivity analysis | |
| URL | http://www.sciencedirect.com/science/article/B6VFX-4M69JFN-1/2/18c17cb27749423a08864fc569205109 |
The end of life treatment of second generation mobile phone networks: Strategies to reduce the environmental impact
| Publication Type | Journal Article | |
| Year of Publication | 2005 | |
| Authors | Scharnhorst, W.; Althaus, H.; Classen, M.; Jolliet, O.; Hilty, L.M. | |
| Journal Title | Environmental Impact Assessment Review | |
| Volume | 25 | |
| Pages | 540– 566 | |
| Key Words | LCA; End of life scenarios; Waste management; Recycling benefit; Value correction factor; Mobile phone network |
Energy Intensity of Computer Manufacturing: Hybrid Assessment Combining Process and Economic Input-Output Methods
| Publication Type | Journal Article | |
| Year of Publication | 2004 | |
| Authors | Williams, E. | |
| Journal Title | Environmental Science & Technology | |
| Volume | 38 | |
| Pages | 6166-6174 |
