Waste Generation
WEEE flow and mitigating measures in China
| Publication Type | Journal Article | |
| Year of Publication | 2008 | |
| Authors | Yang, J.; Lu, B.; Xu, C. | |
| Journal Title | Waste Management | |
| Volume | 28 | |
| Pages | 1589-1597 | |
| URL | http://www.sciencedirect.com/science/article/B6VFR-4R1NN8V-4/1/9751f6ac53cfb421d3b4f9f5d466c04a |
Electronic waste (e-waste): Material flows and management practices in Nigeria
| Publication Type | Journal Article | |
| Year of Publication | 2008 | |
| Authors | Nnorom, I.C.; Osibanjo, O. | |
| Journal Title | Waste Management | |
| Volume | 28 | |
| Pages | 1472-1479 | |
| URL | http://www.sciencedirect.com/science/article/B6VFR-4PPNM5P-1/1/a9d2d2c6e0fa7ac1fac9999da40264c8 |
Gestión de Residuos Electrónicos en Colombia: Diagnóstico de Computadores y Teléfonos Celulares
| Publication Type | Report | |
| Year of Publication | 2008 | |
| Authors | Ott, D. | |
| Pages | 146 | |
| Institution | Swiss Federal Laboratories for Materials Testing and Research (Empa), Centro Nacional de Produccion Mas Limpia (CNPMLTA) | |
| City | Medellin, Colombia |
Diagnóstico del Manejo de los Residuos Electrónicos en el Perú
| Publication Type | Report | |
| Year of Publication | 2008 | |
| Authors | Espinoza, O.; Villar, L.; Postigo, T.; Villaverde, H. | |
| Pages | 135 | |
| Institution | Institute for the Development of Social Economy (IPES), Swiss Federal Laboratories for Materials Testing and Research (Empa) | |
| City | Lima, Peru |
Modelling of existing e-waste collection systems in China, a case study based on household surveys in the Taizhou prefecture
| Publication Type | Thesis | |
| Year of Publication | 2007 | |
| Authors | Geering, A.C. | |
| Academic Department | Department of Environmental and Geomatic Engineering / Technology & Society Lab | |
| University | Swiss Federal Institute of Technology (EPFL) / Swiss Federal Laboratories for Materials Testing and Research (Empa) | |
| City | Zurich / St.Gallen Switzerland | |
| Degree | Master Thesis |
Key drivers of the e-waste recycling system: Assessing and modelling e-waste processing in the informal sector in Delhi
| Publication Type | Journal Article | |
| Year of Publication | 2005 | |
| Authors | Streicher-Porte, M.; Widmer, R.; Jain, A.; Bader, H.P.; Scheidegger, R.; Kytzia, S. | |
| Journal Title | Environmental Impact Assessment Review | |
| Volume | 25 | |
| Pages | 472-491 | |
| Journal Date | Jul | |
| Accession Number | ISI:000230181700004 | |
| Key Words | Material flow analysis; Informal sector; E-waste recycling; WEEE; Developing countries; Countries in economic transition; Personal computer; Upgrading and refurbishing | |
| URL | <Go to ISI>://000230181700004 |
Material flows of mobile phones and accessories in Nigeria: Environmental implications and sound end-of-life management options
| Publication Type | Journal Article | |
| Year of Publication | 2008 | |
| Authors | Osibanjo, O.; Nnorom, I.C. | |
| Journal Title | Environmental Impact Assessment Review | |
| Volume | 28 | |
| Pages | 198-213 | |
| Key Words | Mobile phone; Nigeria; E-waste; End-of-life management; Material recovery |
Toxic Tech: Not in our Backyard
| Publication Type | Report | |
| Year of Publication | 2008 | |
| Authors | Cobbing, M. | |
| Prepared for | Greenpeace | |
| Pages | 76 | |
| Institution | Greenpeace International | |
| URL | http://www.greenpeace.org/raw/content/international/press/reports/not-in-our-backyard.pdf |
Centralized versus Decentralized Decision-Making for Recycled Material Flows
| Publication Type | Journal Article | |
| Year of Publication | 2008 | |
| Authors | Hong, I.H.; Ammons, J.C.; Realff, M.J. | |
| Journal Title | Environ. Sci. Technol. | |
| Volume | 42 | |
| Pages | 1172-1177 | |
| ISBN Number | 0013-936x | |
| URL | http://pubs3.acs.org/acs/journals/doilookup?in_doi=10.1021/es062177k |
Solid waste management in Abuja, Nigeria
| Publication Type | Journal Article | |
| Year of Publication | 2008 | |
| Authors | Imam, A.; Mohammed, B.; Wilson, D.C.; Cheeseman, C.R. | |
| Journal Title | Waste Management | |
| Volume | 28 | |
| Pages | 468-472 | |
| URL | http://www.sciencedirect.com/science/article/B6VFR-4NBR3S3-1/2/c3a0220bf464840b566ef4843e7bcfe1 |
