Integrated Assessment
Environmental, Social, and Economic Implications of Global Reuse and Recycling of Personal Computers
| Publication Type | Journal Article | |
| Year of Publication | 2008 | |
| Authors | Williams, E.; Kahhat, R.; Allenby, B.; Kavazanjian, E.; Kim, J.; Xu, M. | |
| Journal Title | Environmental Science & Technology | |
| Volume | 42 | |
| Issue | 17 | |
| Pages | 6446-6454 | |
| ISBN Number | 0013-936x | |
| URL | http://pubs3.acs.org/acs/journals/doilookup?in_doi=10.1021/es702255z |
Sustainability in electrical and electronic equipment closed-loop supply chains: A System Dynamics approach
| Publication Type | Journal Article | |
| Year of Publication | 2008 | |
| Authors | Georgiadis, P.; Besiou, M. | |
| Journal Title | Journal of Cleaner Production | |
| Volume | 16 | |
| Pages | 1665-1678 | |
| Key Words | Closed-loop supply chains; Sustainable development; System Dynamics; Recycling; Electronic and electrical equipment | |
| URL | http://www.sciencedirect.com/science/article/B6VFX-4SS8CGJ-1/1/9d327c7ae041e29fcd556340c4a446f7 |
When to buy new electrical/electronic products?
| Publication Type | Journal Article | |
| Year of Publication | 2008 | |
| Authors | Kiatkittipong, W.; Wongsuchoto, P.; Meevasana, K.; Pavasant, P. | |
| Journal Title | Journal of Cleaner Production | |
| Volume | 16 | |
| Pages | 1339-1345 | |
| Key Words | Life cycle thinking; Waste management; Recycling; Environmental impact | |
| URL | http://www.sciencedirect.com/science/article/B6VFX-4PHJMH2-2/1/88015ef81a5475d55c4b0aa057f30a87 |
Key environmental impacts of the Chinese EEE industry - a life cycle assessment study
| Publication Type | Report | |
| Year of Publication | 2007 | |
| Authors | Eugster, M.; Hischier, R.; Duan, H. | |
| Prepared for | State Secretariat for Economic Affairs (SECO) | |
| Pages | 90 | |
| Institution | Swiss Federal Laboratories for Materials Testing and Research (Empa); Tsinghua University China | |
| City | St.Gallen / Switzerland; Beijing / China |
Computers for schools: sustainability assessment of supply strategies in developing countries, a case study in Colombia
| Publication Type | Thesis | |
| Year of Publication | 2008 | |
| Authors | Marthaler, C. | |
| Academic Department | Institute of Environmental Engineering / Technology and Society Lab | |
| Number of Pages | 127 | |
| University | Swiss Federal Institute of Technology (ETHZ) / Swiss Federal Laboratories for Materials Testing and Research (Empa) | |
| City | Zurich / St.Gallen Switzerland | |
| Degree | Master thesis |
The implications of new information and communication technologies for sustainability
| Publication Type | Journal Article | |
| Year of Publication | 2008 | |
| Authors | Fuchs, C. | |
| Journal Title | Environment, Development and Sustainability | |
| Volume | 10 | |
| Pages | 291-309 | |
| Notes | 10.1007/s10668-006-9065-0 | |
| URL | http://dx.doi.org/10.1007/s10668-006-9065-0 |
LCA of spent fluorescent lamps in Thailand at various rates of recycling
| Publication Type | Journal Article | |
| Year of Publication | 2008 | |
| Authors | Apisitpuvakul, W.; Piumsomboon, P.; Watts, D.J.; Koetsinchai, W. | |
| Journal Title | Journal of Cleaner Production | |
| Volume | 16 | |
| Pages | 1046-1061 | |
| Key Words | Life cycle assessment; Spent fluorescent lamps (SFLs); Disposal; Recycling; Environmental impacts; Eco-indicator 99 method | |
| URL | http://www.sciencedirect.com/science/article/B6VFX-4PK8FY5-1/1/f64745d1328e6f6d3f3fd9c5e03efed4 |
Combating Adverse Selection in Secondary PC Markets
| Publication Type | Journal Article | |
| Year of Publication | 2008 | |
| Authors | Hickey, S.W.; Fitzpatrick, C. | |
| Journal Title | Environ. Sci. Technol. | |
| Volume | 42 | |
| Pages | 3047-3052 | |
| ISBN Number | 0013-936x | |
| URL | http://pubs3.acs.org/acs/journals/doilookup?in_doi=10.1021/es071706x |
Modelling of existing e-waste collection systems in China, a case study based on household surveys in the Taizhou prefecture
| Publication Type | Thesis | |
| Year of Publication | 2007 | |
| Authors | Geering, A.C. | |
| Academic Department | Department of Environmental and Geomatic Engineering / Technology & Society Lab | |
| University | Swiss Federal Institute of Technology (EPFL) / Swiss Federal Laboratories for Materials Testing and Research (Empa) | |
| City | Zurich / St.Gallen Switzerland | |
| Degree | Master Thesis |
Recycling - from waste to resource: assessment of optimal manual dismantling depth of a desktop PC in China based on eco-efficiency calculations
| Publication Type | Thesis | |
| Year of Publication | 2007 | |
| Authors | Gmuender, S. | |
| Academic Department | Department of Environmental and Geomatic Engineering / Technology & Society Lab | |
| University | Swiss Federal Institute of Technology (EPFL) / Swiss Federal Laboratories for Materials Testing and Research (Empa) | |
| City | Zurich / St.Gallen Switzerland | |
| Degree | Master Thesis |
