| Title | Take-back of discarded consumer electronicnext term products from the perspective of the producer |
| Publication Type | Journal Article |
| Year of Publication | 1999 |
| Authors | Stevels ALN, Ram AAP, Deckers E |
| Journal Title | Journal of Cleaner Production |
| Volume | 7 |
| Pages | 383-389 |
| Keywords | Design for recycling, Ecoefficiency, recycling, Take-back costs |
| Abstract | Take-back and recycling costs of discarded television sets can be brought down substantially by a combination of design improvements, technology improvements and by achieving economy of scale in the processing. Authorities can enhance the eco-efficiency further by appropriate supporting previous termpolicies.next term It is estimated that, compared with the present situation, the total environmental gain over cost ratio can be pushed up by a factor 4 to 8. Prospects to improve end-of-life performance of smaller consumer previous termelectronicnext term products (audio, VCR, etc.) are much less. In view of the fact, however, that television sets make approximately 60% by weight of the total previous termwastenext term stream, the improvement potential of the total stream is large. |
Take-back of discarded consumer electronicnext term products from the perspective of the producer
Login or register to post comments


