Reducing life cycle impacts of housing and computers in relation with paper
| Publication Type | Journal Article | |
| Year of Publication | 2008 | |
| Authors | Thollier, K.; Jansen, B. | |
| Journal Title | Journal of Cleaner Production | |
| Volume | 16 | |
| Pages | 790-800 | |
| Key Words | Integrated product policy; Life cycle analysis; Housing; Computers; ICT; Paper; Delphi | |
| Abstract | Product-oriented policies gain more and more attention in environmental policies. In this framework, we studied cases (here presented only housing and computers and paper) in a life cycle perspective in order to determine their environmental impacts (in terms of GHG emissions, resource use and waste production) over the period 1990-2010. We also evaluated their potential for improvement up to 2010 by applying product-oriented strategies. We identified clear technical (theoretical) potential for improvement, especially for housing, packaging and computers and paper in offices. We then carried out a Delphi-based survey among stakeholders in order to investigate potential measures. | |
| URL | http://www.sciencedirect.com/science/article/B6VFX-4P0VD0P-1/2/8819e8f9d0177df332b5970aca6142ab | |
| Export | Tagged XML BibTex |
