| Title | QWERTY and Eco-Efficiency analysis on treatment of CRT containing appliances at Metallo - Chimique NV The eco-efficiency of treating CRT glass fractions versus stripped appliances in a secondary copper - tin - lead smelter |
| Publication Type | Report |
| Year of Publication | 2004 |
| Authors | Huisman J |
| Pages | 35 |
| Institution | Metallo Chimique NV, TU Delft - OCP- Design for Sustainability, Huisman Recycling Research |
| City | Beerse, Belgium |
| Type | Final Report |
QWERTY and Eco-Efficiency analysis on treatment of CRT containing appliances at Metallo - Chimique NV The eco-efficiency of treating CRT glass fractions versus stripped appliances in a secondary copper - tin - lead smelter
Login or register to post comments


