| Title | Palladium and gold removal and recovery from precious metal solutions and electronic scrap leachates by Desulfovibrio desulfuricans |
| Publication Type | Journal Article |
| Year of Publication | 2006 |
| Authors | Creamer NJ, Baxter-Plant VS, Henderson J, Potter M, Macaskie LE |
| Journal Title | Biotechnology Letters |
| Volume | 28 |
| Pages | 1475-1484 |
| ISBN Number | 0141-5492 |
| Accession Number | ISI:000240361600010 |
| Abstract | Biomass of Desulfovibrio desulfuricans was used to recover Au(III) as Au(0) from test solutions and from waste electronic scrap leachate. Au(0) was precipitated extracellularly by a different mechanism from the biodeposition of Pd(0). The presence of Cu2+ (similar to 2000 mg/l) in the leachate inhibited the hydrogenase-mediated removal of Pd(II) but pre-palladisation of the cells in the absence of added Cu2+ facilitated removal of Pd(II) from the leachate and more than 95% of the Pd(II) was removed autocatalytically from a test solution supplemented with Cu(II) and Pd(II). Metal recovery was demonstrated in a gas-lift electrobioreactor with electrochemically generated hydrogen, followed by precipitation of recovered metal under gravity. A 3-stage bioseparation process for the recovery of Au(III), Pd(II) and Cu(II) is proposed. |
| URL | <Go to ISI>://000240361600010 |
Palladium and gold removal and recovery from precious metal solutions and electronic scrap leachates by Desulfovibrio desulfuricans
Login or register to post comments


