| Title | Liberation characteristic and physical separation of printed circuit board (PCB) |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Guo C, Wang H, Liang W, Fu J, Yi X |
| Journal Title | Waste Management |
| Volume | 31 |
| Pages | 2161 - 2166 |
| ISSN | 0956-053X |
| Keywords | Physical separation |
| Abstract | Recycling of printed circuit board (PCB) is an important subject and to which increasing attention is paid, both in treatment of waste as well as recovery of valuable material terms. Precede physical and mechanical method, a good liberation is the premise to further separation. In this study, two-step crushing process is employed, and standard sieve is applied to screen crushed material to different size fractions, moreover, the liberation situation and particles shape in different size are observed. Then metal of the PCB is separated by physical methods, including pneumatic separation, electrostatic separation and magnetic separation, and major metal contents are characterized by inductively coupled plasma emission spectrometry (ICP-AES). Results show that the metal and nonmetal particles of PCB are dissociated completely under the crush size 0.6 |
| URL | http://www.sciencedirect.com/science/article/pii/S0956053X11002534 |
| DOI | DOI: 10.1016/j.wasman.2011.05.011 |
Liberation characteristic and physical separation of printed circuit board (PCB)
Login or register to post comments


