| Title | Electronic waste (e-waste): Material flows and management practices in Nigeria |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | Nnorom, I C, Osibanjo O |
| Journal Title | Waste Management |
| Volume | 28 |
| Pages | 1472-1479 |
| Abstract | The growth in electrical and electronic equipment (EEE) production and consumption has been exponential in the last two decades. This has been as a result of the rapid changes in equipment features and capabilities, decrease in prices, and the growth in internet use. This creates a large volume of waste stream of obsolete electrical and electronic devices (e-waste) in developed countries. There is high level of trans-boundary movement of these devices as secondhand electronic equipment into developing countries in an attempt to bridge the [`]digital divide'. The past decade has witnessed a phenomenal advancement in information and communication technology (ICT) in Nigeria, most of which rely on imported secondhand devices. This paper attempts to review the material flow of secondhand/scrap electronic devices into Nigeria, the current management practices for e-waste and the environmental and health implications of such low-end management practices. Establishment of formal recycling facilities, introduction of legislation dealing specifically with e-waste and the confirmation of the functionality of secondhand EEE prior to importation are some of the options available to the government in dealing with this difficult issue. |
| URL | http://www.sciencedirect.com/science/article/B6VFR-4PPNM5P-1/1/a9d2d2c6e0fa7ac1fac9999da40264c8 |
Electronic waste (e-waste): Material flows and management practices in Nigeria
Login or register to post comments

