| Title | Electrical and electronic waste inventory and management strategies in Bangkok, Thailand |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Kunacheva C, Juanga JP, Visvanathan C |
| Journal Title | International Journal of Environment and Waste Management |
| Volume | 3 |
| Issue | 1/2 |
| Pages | 107 - 119 |
| Keywords | e-waste inventory; hazardous waste; municipal solid waste; MSW; informal sectors; electrical waste; electronic waste; waste management; Thailand. |
| Abstract | This study investigates the current situation of e-waste management in Bangkok, Thailand. Information on prevailing situation was collected through interviews, surveys, questionnaires and field visits. The e-waste inventory methodology was developed for estimating e-waste generation. About 90,000 tonnes/year of e-waste was estimated to generate from households in 2003. The major contributor of e-waste in Thailand is from households compared to industries. Most of the e-wastes from households are recovered and managed by the informal sector. Lack of awareness and safety measures while handling and processing e-waste was widely observed among public and informal sectors. |
| URL | http://www.inderscience.com/search/index.php?action=record&rec_id=24703&prevQuery=&ps=10&m=or |
| DOI | 10.1504/IJEWM.2009.024703 |
Electrical and electronic waste inventory and management strategies in Bangkok, Thailand
Login or register to post comments


